Bookmark Jamaica-Gleaner.com
Go-Jamaica Gleaner Classifieds Discover Jamaica Youth Link Jamaica
Business Directory Go Shopping inns of jamaica Local Communities

Home
Lead Stories
News
Business
Sport
Commentary
Letters
Entertainment
Flair
More News
The Star
Financial Gleaner
Overseas News
The Voice
Communities
Hospitality Jamaica
Google
Web
Jamaica- gleaner.com

Archives
1998 - Now (HTML)
1834 - Now (PDF)
Services
Find a Jamaican
Careers
Library
Power 106FM
Weather
Subscriptions
News by E-mail
Newsletter
Print Subscriptions
Interactive
Chat
Dating & Love
Free Email
Guestbook
ScreenSavers
Submit a Letter
WebCam
Weekly Poll
About Us
Advertising
Gleaner Company
Contact Us
Other News
Stabroek News

Mr Skill to evade The Bomber at Caymanas
published: Monday | March 24, 2008

Orville Clarke, Freelance Reporter


RANSOM MAN (left), ridden by Clive Lynch for trainer Gary Griffiths, holds on the fast finishing CHIPONYOURSHOULDER (centre), ridden by Richie Mitchell, and the favourite SOLGAN, to win the ninth race over 1700 metres at Caymanas Park on Saturday. RANSOM MAN was subsequently disqualified and placed last for causing interference to JADORE at the half-mile. - Colin Hamilton/Freelance Photographer

The two-day Easter racing carnival continues at Caymanas Park today with the 3-year-old and up overnight allowance race for the Easter Sprint Cup over 1100 metres, highlighting the well-supported holiday card.

The race has attracted 14 starters, including last year's winner DIESEL. But this time around the consistent seven-year-old gelding should be blown away by the two-top contenders - MR SKILL and THE BOMBER.

MR SKILL, from the stables of champion trainer Wayne DaCosta, has established himself as the fastest three-year-old around, and sprinting is definitely his forte.

THE BOMBER, on the other hand, won the Derby in post-to-post fashion last year and is genuine and consistent as they come. It will definitely come down to these two quality performers.

Trained by Patrick 'Wacky' Lynch, THE BOMBER makes his seasonal debut after finishing a close second to 'Horse of the Year' DISTINCTLY IRISH in the December 8 Caymanas Track Limited Gold Cup over 1400 metres. Now stepping down in class on the convenient mark of 53.0kg with title-chasing jockey Shane Ellis aboard, the son of Outrigger should bring his class to bear on the proceedings.

Supporters

Although not as extensively prepared as MR SKILL, THE BOMBER will report from a three-month respite in good nick and bearing in mind his proven class, will have many supporters.

Still, MR SKILL is chomping at the bit and having looked razor sharp at exercise in preparation for today's encounter, should take a lot of catching from the convenient mark of 53 kg with stable jockey Dane Nelson again in the saddle.

Indeed, MR SKILL caught the eye at exercise last Monday morning when galloping 5-1/2 furlongs in 1:06.1, the last five in 1:00.2. And his earlier workouts have all been impressive in preparation for the race.

When last raced on December 29, the son of Alisios-Unatural was caught and beaten in deep stretch by stable companion LIKKLE BIT over 1400 metres, but it is interesting to note that he led in blistering splits that day - 22.3 for the first two furlongs and 45.1 for the first half mile.

If he goes that fast over this reduced trip, MR. SKILL will pack too many for his 13 rivals.

THE BOMBER remains his principal danger, while the consistent SKYWAY EXPRESS, who is also trained by DaCosta, should complete the trifecta.

Other firm fancies on the 11-race programme are down-in-class MAN OF HONOUR to catch WHEELS OF LAW and UNQUESTIONABLE in Race No. 3 of the CTL Claiming Series over 1200 metres; MR WICKER to romp the fourth race for maiden four-year-olds, HOLY PRINCESS in the sixth for maiden three-year-olds, fleet-footed MELINDAGATA to make all at the expense of PRINCESS NESSA in the ninth, and SMILE OUT to catch POWERFUL PROSPECT and UNBRIDLED JOY in the nightpan.

Local racing programme

MONDAY, MARCH 24, 2008

TRIFECTA:1.3.7.9.10.11. EXACTA:1.2.3.4.5.6.7.8.9.10.11.

DOUBLE EVENT:1&2.2&3.3&4.4&5.5&6.6&7.7&8.8&9.9&10.10&11.

QUINELLA:2.6.8.9.10.11. SUPERFECTA:2.4.5.6.8. HI-FIVE:9.10.11.

Pick-9:3-11 Pick-6:5-10 Triple:1-3 , 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9 , 8-10 , 9-11

Race 1 12 NOON Purse: $375,000

3yo & up CLM($315,0-$295,0) 1200M (6 FUR.)

T'FECTA EXACTA D/E Triple: 1-3

404 1. SEE DA BREEZE 5/2 6 &L 315 JasSimpsonTKirlew 52.0
010 2. CHOSEN ONE 3/1 7 L 315 DaneNelson RyanDarby 54.0
004 3. BADJEROS ROSE 9/5 7 &L 315 CMalcolmDBruce 52.0
000 4. FIRE D TRAINER 7/2 5 BL 315 CliveLynch LFearon 52.0
200 5. COCK ROBIN 6/1 5 L 315 EBennettDMurphy 54.0
004 6. BABY RENEE 2/1 6 L 315 SEllis DVanriel 55.0

Race 2 12:30pm Purse: $500,000

NB3yo Maiden Condition RACE (DIV.I) 1500M (7 1/2 FUR.)

EXACTA QUIN D/E S'FECTA Triple: 2-4

222 1. MISTER OFFICER 9/5 3 L KevBlakeEBrown 56.0
0 2. LATENT POWER 99/1 3 ARobles TPrince 52.0
3 3. GAMBOA 8/5 3 SEllis RAzan 53.0
004 4. EMERALD ISLES 50/1 3 L JasSimpsonLORichards 52.0
0 5. PEACE BY PEACE 60/1 3 DBeharieRPearson 50.0
000 6. DISTINCT HONOUR 25/1 3 L JavSimpsonRTodd 52.0
4227. LITTLERICHBOY 5/2 3 TSimpson,OD GregBucknor 56.0
8. RISING HURRICANE 6/1 3 B RMitchell RPhillipps 56.0
4 9. CALVIN THE GREAT 4/1 3 DaneNelson ARambally,jr 54.0

Race 3 1:05pm Purse: $430,000

3yo & up CLM($460,0-$410,0) 1820M (9 FUR.25 YDS.)

T'FECTA EXACTA D/E PICK-9 Triple: 3-5

430 1. SIR ROMEL 70/1 9 L 435 ARobles DMurphy 52.5
012 2. AITCHEMESBEAGLE 5/2 5 VL 460 TSimpson,OD OSharpe 54.0
000 3. PECKUS OUT 7/2 6 460 RMitchell GMoo-Young 54.0
130 4. UNLEADED 9/5 8 V&L 435 SEllis DLee 53.0
221 5. LATIN KING 6/1 5/1 L 410 JasSimpsonNGraham 50.0
000 6. REGGAE RUCKUS 9/2 4 L 460 DAThomas WPerkins 52.0
020 7. STRONG DELIVERY 4/1 4 L 460 DaneNelson RyanDarby 54.0

Race 4 1:35pm Purse: $350,000

NB4yo&up Maiden Condition 1600M (8 FUR.)

EXACTA D/E S'FECTA Triple: 4-6

220 1. MR. WICKER 4/5 4 L DaneNelson WSoutar 53.0
000 2. TEAR DEM UP 4/1 4 L RWilsonHarJaghai 54.0
004 3. PATH OF BLISS 99/1 6 &L EBennettPSmith 52.0
000 4. CATEGORY DANCER 20/1 4 V&L j.n.e. DWaugh 51.0
033 5. JAM ROCK 5/2 4 &L TSimpson,OD DSpencer 55.0
320 6. SHE'S ROAMIN 6/1 4 L LCollinsGMoo-Young 55.0
0 7. OH SO ROYAL 50/1 4 BL1 AThomas TKirlew 50.0
0 8. LADY PARBATTIE 60/1 4 V DMiller MPowell 50.0

Race 5 2:10pm Purse: $500,000

NB3yo Restr. Allow. II (NW2) 1400M (7 FUR.)

EXACTA D/E S'FECTA SUPER 6 Triple: 5-7

021 1. LOVINGGOOD 6/1 3 L JasSimpsonGSubratie 52.0
1 2. FIRST LADY 9/5 3 BL2 DaneNelson WDaCosta 52.0
14 3. ZHENG HE 4/1 3 & DMcKenzie AEWilliams 53.5
310 4. DANCINWITHTHESTARS 25/1 3 L KJohnson PFeanny,OD 52.0
200 5. GIRLOFMYDREAMS 2/1 3 &L2 TSimpson,OD PFeanny,OD 51.5
040 6. LADY OF VENICE 60/1 3 L PBryan WPerkins 49.0
000 7. SAYURI 15/1 3 L DBeharieRAzan 50.0
01 8. CENTANNI 3/1 3 L SEllis ACNunes 54.0

Race 6 2:40pm Purse: $500,000

NB3yo Maiden Condition RACE (DIV.II) 1500M (7 1/2 FUR.)

EXACTA QUIN D/E S'FECTA Triple: 6-8

1. I AM I AM 5/2 3 RMitchell ISmith 52.0
0 2. BIG MONEY 50/1 3 B RStewart TKirlew 52.0
004 3. BLONDIE BLONDIE 10/1 3 BL1 LMiller FParham 52.0
04 4. MEDSTAR 4/1 3KLynch SCurtis 54.0
020 5. STANDBYME 20/1 3 &L1 OFrancisWSoutar 54.0
6. MARKET TRAIN 15/1 3 RWilsonIParsard 56.0
000 7. GEORGETTE TASHA 7/1 3 VL1 DAThomas LKhwalsingh 51.0
000 8. ZULU PRINCE 5/1 3 L1 CMalcolmVEdwards,OD 52.0
02 9. HOLY PRINCESS 7/5 3 DMcKenzie NEnnevor 54.0

Race 7 3:10pm Purse: $330,000

5yo&up CLM($170,0)(NOT EARNED $55,0) 1400M (7 FUR.)

T'FECTA EXACTA D/E Triple: 7-9

003 1. SIR KNIGHT 7/2 7 L 170 RMitchell LKhwalsingh 57.0
100 2. SASSY SUSAN 5/2 5 L 170 JavSimpsonWSoutar 50.0
000 3. SIR JONMAR 99/1 8 170 GGordon TPrince 53.0
030 4. SIR CHACHA BABA 3/1 8 &L 170 ARobles DWaugh 54.0
000 5. ASK JOE 15/1 10 V& 170 AThomas DSpencer 53.0
034 6. FRANKIE MOREFIRE 2/1 6 BL 170 SRidleyFParham 57.0
000 7. LITTLE SNOW JOHN 9/2 5 BL 170 RStewart TKirlew 52.0
000 8. ALLEGRO 5/1 6 170 KRobinson RobDarby,sr 50.0

Race 8 3:45pm Purse: $340,000

THE CTL CLAIMING SERIES#1 - RACE #3

3yo&up CLM($210,0-$180,0)(STRT FOR $210,0 OR LESS) 1200M (6 FUR.)

EXACTA QUIN D/E S'FECTA Triple: 8-10

403 1. THUNDER CLAP 10/1 6 L 210 CMalcolmVWilliams 52.0
300 2. MAN OF HONOR 5/2 4 L 190 DaneNelson SCurtis 52.0
021 3. WHEELS OF LAW 5/1 6 L 210 KRobinson RobDarby,sr 52.0
300 4. FLYING FIRETAIL 8/1 6 B 210 JasSimpsonAnthSmith 53.0
022 5. UNQUESTIONABLE 3/1 8 L 190 EBennettRMathie 52.0
342 6. PUNCHINELLO 15/1 4 L2 190 DMcKenzie RobDarby,sr 52.0
100 7. A FIRE INSIDE 30/1 4 210 RMitchell AChong 54.0
000 8. MOON DANCER 30/1 6 L 210 OFrancisFWilliams 55.0
003 9. FAST FLYER 12/1 4 BL 210 KLynch DMcKenzie 54.0
040 10. RED DRAGON 9/2 7 V 180 DBeharieODawes 51.0
030 11. GO MAR GO 4/1 5 L 210 PBryan DVanriel 53.0

Race 9 4:15pm Purse: $395,000

NB5yo&up Restr. Allow. IV (NW3) 1000M (5 FUR.ST.)

T'FECTA EXACTA QUIN D/E HI-FIVE Triple: 9-11

243 1. YAMASHITA'S GOLD 7/1 5 &L JavSimpsonWSoutar 54.0
330 2. MELINDAGATA 2/1 5 BL SEllis ACNunes 51.0
344 3. PRINCESS NESSA 7/2 5 &L JasSimpsonNCooper 51.0
102 4. DISCO PEARL 10/1 5 KRobinson DVanriel 55.0
210 5. MISS TWIST 12/1 5 L DAThomas FRichards 52.0
010 6. RIGGETO 40/1 5 DBeharieWChin 52.0
400 7. AVALANCHE 14/1 5 CMalcolmDBruce 53.0
200 8. BRITISH LA GENERAL 50/1 5 OFrancisEBrown 53.0
000 9. WAR LEGEND 3/1 5 &L RStewart GresSmith 53.0
000 10. BOURN TO RUN 35/1 6 L AThomas FWatson 50.0
200 11. RIGGS VICTORY 40/1 6 &L LMiller HHarrison,jr 53.0
204 12. FABULOUS P 4/2 5 VL RMitchell AMcDonald 53.0

Race 10 4:50pm Purse: $500,000

THE EASTER SPRINT CUP

3yo & up Overnight Allow. 1100M (5 1/2 FUR.)

T'FECTA EXACTA QUIN D/E HI-FIVE

004 1. CIRCLE DROME 30/1 6 L HLewisCFerguson 54.0
210 2. MITAKA 70/1 5 L JavSimpsonPTomlinson 49.0
000 3. HOOKEDONJAZZ 80/1 8 L OBennettHThomas 54.0
112 4. MR SKILL 6/5 3 L DaneNelson WDaCosta 53.0
003 5. DANCING SAM 40/1 5 L CliveLynch HThomas 51.0
000 6. FUSILIER 10/1 7 L DAThomas LFreemantle 53.0
442 7. THE BOMBER 9/5 4 L SEllis PLynch 53.0
223 8. SKYWAY EXPRESS 6/1 5 BL JasSimpsonWDaCosta 54.0
000 9. IMMANUEL AND KATIE 99/1 5 V&L DMcKenzie TChung 53.0
003 10. RIO INFINITO 14/1 4 &L CMalcolmGSubratie 49.0
310 11. ISLA 40/1 4 VL TSimpson,OD PFeanny,OD 51.0
030 12. DIESEL 9/1 7 L ARobles GArscott 54.0
412 13. SMOOTHABILITY 6/1 3 L DBeharieAFerguson 52.5
432 14. THUNDER SQUAD 14/1 6 L RWilsonWDaCosta 53.0

Race 11 5:20pm Purse: $365,000

NB4yo&up Restr. Allow. V (NW2) (F&M) 1100M (5 1/2 FUR.)

T'FECTA EXACTA QUIN HI-FIVE

000 1. XPRESS CARD 14/1 4 VL ARobles GSubratie 53.0
213 2. GREAT SENSATION 7/1 4 &L JasSimpsonNPalmer 54.0
000 3. ENDURING 40/1 4 KRobinson RobDarby,sr 52.0
030 4. METZUDA 25/1 4 L DMiller MPowell 54.0
004 5. FLASH FLOOD 9/1 4 B&L CMalcolmGSubratie 53.0
000 6. POWERFUL PROSPECT 7/2 4 &L DaneNelson PLynch 55.0
300 7. PAT-ANN ROSE 99/1 6 LCollinsRHardial 53.0
000 8. THREE SIXTY DEGREE 99/1 6 B DMcKenzie TChung 53.0
200 9. MISS CREE 10/1 4 BL RWilsonDLee 56.0
123 10. SMILE OUT 6/5 4 B SEllis ACNunes 52.0
202 11. UNBRIDLED JOY 9/2 4 B OFrancisNEnnevor 56.0
440 12. SUMMER PRINCESS 6/1 4 BL JavSimpsonARambally,jr 53.0

More Sport



Print this Page

Letters to the Editor

Most Popular Stories






© Copyright 1997-2008 Gleaner Company Ltd.
Contact Us | Privacy Policy | Disclaimer | Letters to the Editor | Suggestions | Add our RSS feed
Home - Jamaica Gleaner